2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
SEE ALL PHOTOS
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
2604 5th Ave Unit #801
Pending

2604 5th Ave Unit #801

2604 5th Ave Unit #801, San Diego, CA 92103

$2,729,000
Some residences are built to impress. Residence 801 was created to inspire. Located on the Northeast corner of the 8th floor of Bankers Hill's most distinctive boutique address, 41West, this residence opens wide beneath 10-foot ceilings and retracting NanaWalls that frame San Diego's most celebrated views: Balboa Park's California Tower, the buzz of Bankers Hill and even a sliver of the Pacific from your private corner terrace. The arrival is dramatic, double doors open into a living space grand enough for a grand piano, with morning light streams across the room. Every detail elevates daily life: Vantage-controlled lighting that sets the mood with a single touch, automatic shades that vanish into silence, and a concealed 110-inch screen that transforms the room into a private cinema. The "music room" speaks to the current owner's love of vinyl, yet its flexibility invites reinvention, a library, study, or hidden pantry. The kitchen is a dream, outfitted with Miele appliances (steam oven, five-burner gas cooktop, built-in wine cabinet), Italian cabinetry, and filtered water. Retreat to the primary suite, where park views, a spa-inspired bath with soaking tub and oversized shower, and a custom walk-in closet redefine comfort. A second bedroom is equally impressive and offers its own park-framed views. *See Supplement for More Details*

2
beds

3
baths

2,247 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Other/Remarks
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Ice Maker, Gas Cooking

Area & Lot

  • Status Pending
  • Living Area2,247 Sq.Ft.
  • Total Area2,247 Sq.Ft.
  • MLS® ID250038066
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesContemporary
  • View DescriptionCity, Evening Lights, Panoramic, Parklike
  • School DistrictSan Diego Unified School Distric

Exterior

  • STORIES9
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolN/K
  • roofCommon Roof, Flat
  • parkingAssigned, Underground, Community Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • security FeaturesGated Community, Gated with Guard, Smoke Detector, Carbon Monoxide Detectors

Financial

  • Sales Price$2,729,000
  • HOA $1,702/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2604 5th Ave Unit #801, San Diego, CA 92103. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carol

Before delving into real estate, Carol was a partner in a high-profile commercial/advertising photography studio in San Diego, collaborating with visiting dignitaries and elite corporations.

Follow Carol on Instagram