2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
SEE ALL PHOTOS
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
2604 5th Ave Unit 801
Sold

2604 5th Ave Unit 801

2604 5th Ave Unit 801, San Diego, CA 92103

$2,630,000
This is not just a residence; it's a vantage point over Balboa Park. Located on the northeast corner of the 8th floor at 41West, impressive 10-foot ceilings and expansive NanaWall doors that open to sweeping views of Balboa Park's California Tower, and a subtle slice of the Pacific beyond. From sunrise to city glow, the setting is unforgettable. Double-door entry sets the tone, opening into an expansive living space designed to impress yet meant to be lived in, large enough for a grand piano, gallery walls, or cinematic nights at home. Vantage smart lighting & automated shades. *See Supplement for more Details*.

2
beds

3
baths

2,247 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Other/Remarks
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Refrigerator, Washer, Convection Oven, Ice Maker, Gas Cooking

Area & Lot

  • Status Sold
  • Living Area2,247 Sq.Ft.
  • Total Area2,247 Sq.Ft.
  • MLS® ID2600839
  • TypeResidential
  • YEAR BUILT2019
  • NeighborhoodMarquee
  • Architecture StylesContemporary
  • View DescriptionCity, Evening Lights, Panoramic, Parklike
  • School DistrictSan Diego Unified School Distric

Exterior

  • STORIES9
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolN/K
  • roofCommon Roof, Flat
  • parkingAssigned, Underground, Community Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • security FeaturesGated Community, Gated with Guard, Smoke Detector, Carbon Monoxide Detectors

Financial

  • Sales Price$2,630,000
  • HOA $1,702/mo
View Virtual Tour

Marquee

Townhomes range from 903-1,570 sq. ft. with 1-3 bedrooms.

Explore

Work With Carol

Before delving into real estate, Carol was a partner in a high-profile commercial/advertising photography studio in San Diego, collaborating with visiting dignitaries and elite corporations.

Follow Carol on Instagram