2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
SEE ALL PHOTOS
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
2750 4th Ave Unit 303
For Sale

2750 4th Ave Unit 303

2750 4th Ave Unit 303, San Diego, CA 92103

$2,365,000
The finest homes rarely reveal themselves all at once. Their brilliance unfolds room by room, detail by detail. Designed by acclaimed Safdie Rabines Architects, this boutique Palatine residence begins with exceptional architecture and then elevates the experience through thoughtful curation. The living spaces flow with remarkable ease, while privately separate bedroom suites create comfort for family, guests or shared living. A gallery-inspired entry sets an artful tone, leading to a grandly scaled kitchen, inviting gathering spaces, and a west-facing sunset terrace shared by the living room and primary suite. Refined, memorable and wonderfully livable in one of Bankers Hill's most walkable locations.

3
beds

4
baths

2,608 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Other/Remarks
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Range/Stove Hood, Counter Top

Area & Lot

  • Status For Sale
  • Living Area2,608 Sq.Ft.
  • Total Area2,608 Sq.Ft.
  • MLS® ID260016435
  • TypeCondo
  • YEAR BUILT2020
  • Architecture StylesContemporary
  • View DescriptionWater, Peek-A-Boo, City Lights
  • School DistrictSan Diego Unified School Distric

Exterior

  • STORIES5
  • Garage Space2.0
  • water SourceMeter on Property
  • PoolN/K
  • roofCommon Roof
  • parkingAttached, Underground, Garage
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSewer Connected
  • security FeaturesOther/Remarks

Financial

  • Sales Price$2,365,000
  • HOA $1,046/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2750 4th Ave Unit 303, San Diego, CA 92103. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carol

Before delving into real estate, Carol was a partner in a high-profile commercial/advertising photography studio in San Diego, collaborating with visiting dignitaries and elite corporations.

Follow Carol on Instagram